If you’re looking for information on the current cost or building materials in Nigeria, you’re just on the right page. Whether you’re looking to build a private property or you’re a quantity surveyor, construction engineer or other professional who simply wants to keep abreast of current prices of commonly used building materials in Nigeria, we’ve got you covered! The page will also be of immense help to those who are looking to get into the business of building material retail or supply and are conducting some market research.
We have tried our best to ensure that the figures and other details on this page are as accurate as possible. And we do our best to keep the page updated in line with market fluctuations. So, just read on to get all the information you need.
Because the list of building materials available in Nigeria is an inexhaustible one, we have decided to make things easier for you by posting links specifically to different materials. So, simply scroll through the list below to find the specific building material you need current price updates on, click on the link, and you’d gain access to the details you need.
Current Cost of Building Materials in Nigeria
MATERIAL | UNIT | PRICE (₦) | PRICE – max (₦) |
---|---|---|---|
CEMENT/BLOCKWORK | |||
Cement | |||
Cement (50kg) – Dangote | bag | 3500 | 3700 |
Cement (50kg) – Lafarge | bag | 3300 | 3500 |
Cement (50kg) – BUA | bag | 3200 | 3350 |
Blocks | |||
9 inches (ordinary) | N/A | 230 | 270 |
9 inches (stone dust | N/A | 270 | 300 |
6 inches (ordinary) | N/A | 200 | 250 |
6 inches (stone dust) | N/A | 250 | 300 |
EARTHWORK | |||
Granite (20 tons) | trip | 130000 | 140000 |
Sharp sand (20 tons) | trip | 60000 | 70000 |
Soft sand (20 tons) | trip | 80000 | 90000 |
Sharp sand filling (20 tons) | trip | 50000 | 60000 |
Laterite filling (20 tons) | trip | 35000 | 45000 |
Quarry dust filling (20 tons) | trip | 110000 | 120000 |
REINFORCEMENTS | |||
Imported | |||
8mm diameter | ton | 315000 | 325000 |
10 – 16mm diameter | ton | 310000 | 320000 |
20 – 25mm diameter | ton | 310000 | 320000 |
Local | |||
8mm diameter | ton | 250000 | 260000 |
10 – 16mm diameter | ton | 250000 | 260000 |
20 – 25mm diameter | ton | 250000 | 260000 |
Binding wire | roll | 8000 | 12000 |
TIMBER WORK | |||
Hardwood | |||
2 x 6 | length | 1650 | 1800 |
2 x 4 | length | 800 | 1000 |
2 x 3 | length | 600 | 750 |
1 x 12 | length | 1800 | 2000 |
3 x 4 | length | 1300 | 1500 |
2 x 2 | length | 450 | 600 |
Softwood | |||
2 x 4 | length | 700 | 900 |
2 x 3 | length | 450 | 600 |
1 x 12 | length | 1500 | 1700 |
2 x 2 | length | 400 | 600 |
Plywood | |||
3/4 x 4 x 8 (4mm thick) | N/A | 8500 | 10000 |
1/2 x 4 x 8 (4mm thick) | N/A | 6000 | 8000 |
White plywood board | N/A | 3500 | 5000 |
Marine plywood | N/A | 8500 | 9500 |
MDF board 2400 x 1200 mm | N/A | 11000 | 13000 |
HDF board 2400 x 1200 mm | N/A | 15000 | 17000 |
DOORS | |||
Flush door – high quality | N/A | 50000 | 60000 |
Flush door – low quality | N/A | 25000 | 30000 |
Panel door – high quality | N/A | 65000 | 75000 |
Panel door – low quality | N/A | 35000 | 40000 |
Local steel door (900 x 2100mm) | N/A | 47000 | 55000 |
Turkish steel door (1500 x 2100mm) | N/A | 192000 | 235000 |
Chinese security door (1500 x 2100mm) | N/A | 100000 | 120000 |
Metal gate (locally made) | N/A | 165000 | 250000 |
Door Ironmongery | |||
100 x 75mm hinges (local) | N/A | 900 | 1000 |
Mortice lockset (local) | N/A | 6000 | 7000 |
Door closer (local) | N/A | 15000 | 17000 |
ROOFING | |||
Harvey roof tiles | sq. mtr | 8000 | 9000 |
Nigerite brick tiles | sq. mtr | 7500 | 8500 |
Bituminous roof felt | sq. mtr | 3500 | 4000 |
Aluminum roofing sheets | sq. mtr | CLICK HERE | |
Stone coated roofing | sq. mtr | CLICK HERE | |
SHEET GLASS | |||
3mm thick 24 x 36 | pcs | 12500 | 15000 |
3mm thick 36 x 36 | pcs | 10500 | 12000 |
5mm thick 24 x 36 | pcs | 15500 | 18000 |
5mm thick 36 x 36 | pcs | 18000 | 19500 |
Water base (dunlop) | gallon | 9000 | 10000 |
FLOOR FINISHES | |||
150 x 150 wall tiles (Italian) | sq. mtr | 2800 | 3200 |
150 x 150 wall tiles (China) | sq. mtr | 1500 | 1800 |
250 x 150 wall tiles (Italian) | sq. mtr | 3800 | 4500 |
250 x 150 wall tiles (China) | sq.mtr | 2000 | 2500 |
300 x 300 wall tiles (China) | sq. mtr | 3500 | 4500 |
450 x 450 vitrified tiles (local) | sq. mtr | 4500 | 6000 |
Polished granite floor tiles (local) | sq. mtr | 28000 | 40000 |
Royal Palato marble tiles (local) | sq. mtr | 10200 | 15000 |
Quarry floor tiles (local) | sq. mtr | 3500 | 5000 |
CEILING FINISHES | |||
UPVC ceiling strips | bundle | 12000 | 13500 |
POP preformed ceiling board | N/A | 5500 | 6500 |
POP cast in place | sq. mtr | 12000 | 13000 |
ORAC POP cornices | N/A | 9500 | 11000 |
Accoustic suspended ceiling | pkt | 6500 | 7500 |
Wall angle/hanger | N/A | 600 | 800 |
Wall screed | sq. mtr | 1100 | 1500 |
PAINTS | |||
Colored emulsion (Eagle) | drum | 8500 | 9500 |
Colored emulsion (Portland) | drum | 22000 | 24000 |
Colored emulsion (Berger) | drum | 22500 | 24500 |
Colored emulsion (Dulux) | drum | 29000 | 32000 |
White emulsion (Eagle) | drum | 10200 | 11000 |
White emuslion (Dulux) | drum | 27000 | 28500 |
Matt Paint | drum | 28500 | 30000 |
Colored gloss oil paint low quality (Dulux) | gal | 5000 | 6000 |
Colored gloss oil paint high quality (Dulux) | gal | 5600 | 6500 |
Wood Finish | |||
High quality (Eagle) | gal | 8800 | 10000 |
White roller texture coating (Eagle) | drum | 10000 | 12000 |
PLUMBING MATERIALS | |||
Fittings | |||
Tyford complete WC set | N/A | 22500 | 25000 |
Armitage Shanks close couple WC | N/A | 53500 | 55000 |
Complete standing shower set | N/A | 22500 | 25000 |
Wash hand basin (small with 2 taps) | N/A | 14500 | 16000 |
Wash hand basin (big with 2 taps) | N/A | 17000 | 18500 |
Toilet roll holder | N/A | 4500 | 6000 |
Vanity worktop | N/A | 95000 | 105000 |
Bath tub with 1 tap | N/A | 32500 | 36000 |
Bath tub with 2 taps | N/A | 40000 | 45000 |
Bath tub with telephone shower | N/A | 48500 | 55000 |
Ariston water heater (small) | N/A | 32000 | 35000 |
Ariston water heater (big) | N/A | 41000 | 45000 |
Pipes | |||
150mm diameter UPVC pipe (3m) | N/A | 4850 | 5000 |
100mm diameter UPVC pipe | N/A | 2500 | 2700 |
75mm diameter UPVC pipe | N/A | 1600 | 1800 |
50mm diameter UPVC pipe | N/A | 1200 | 1400 |
100mm diameter tigre bend | N/A | 500 | 700 |
100mm diameter tigre 45 degree bend | N/A | 500 | 700 |
100mm diameter tigre tee | N/A | 750 | 900 |
75mm diameter tigre bend | N/A | 450 | 650 |
75mm diameter tigre tee | N/A | 500 | 700 |
75mm diameter tigre socket | N/A | 400 | 600 |
50mm diameter tigre bend | N/A | 200 | 350 |
50mm diameter tigre tee | N/A | 280 | 500 |
50mm diameter tigre socket | N/A | 220 | 400 |
32mm diameter tigre elbow | N/A | 250 | 400 |
32mm diameter tigre tee | N/A | 250 | 400 |
32mm diameter copper pipe | length | 7500 | 8000 |
32mm diameter copper tee | N/A | 750 | 900 |
32mm diameter copper elbow | N/A | 500 | 700 |
Automatic switch | N/A | 8000 | 9500 |
100mm diameter fulbora drain | N/A | 4000 | 5000 |
1hp pumping machine | N/A | 17500 | 19000 |
25mm diameter non-return valve | N/A | 1500 | 1800 |
5000L surface GeePee tank | N/A | 90000 | 100000 |
2000L surface GeePee tank | N/A | 52500 | 58000 |
ELECTRICAL MATERIALS | |||
6mm single core cable (G,R,Y) | coil/100 | 17400 | 18500 |
4mm single core cable (G,R,Y) | coil/100 | 12000 | 13000 |
2.5mm single core cable (G,R,Y) | coil/100 | 7000 | 7500 |
1.5mm single core cable (G,R,Y) | coil/100 | 4600 | 5000 |
1 gang 1-way switch | N/A | 450 | 600 |
1 gang 2-way switch | N/A | 600 | 800 |
2 gang 2 way switch | N/A | 800 | 950 |
3 gang 1 way switch | N/A | 900 | 1050 |
5A socket | N/A | 1000 | 1200 |
13A socket | N/A | 900 | 1050 |
DP switch | N/A | 3000 | 3500 |
Chandelier light fittings | N/A | 31000 | 33000 |
Bulk-headed light fittings | N/A | 4500 | 6000 |
4 x 18W light fittings | N/A | 10500 | 12000 |
1 x 36W energy saving lights (high grade) | N/A | 15000 | 17500 |
1 x 36W energy saving lights (ordinary) | N/A | 4500 | 6000 |
20mm PVC dignity pipe | bundle | 3000 | 3500 |
25mm PVC dignity pipe | bundle | 5000 | 5800 |
6 x 6 cooker unit | N/A | 5000 | 6000 |
Distribution board (D12) | N/A | 47000 | 50000 |
100A TP & N switch | N/A | 32000 | 35000 |
100A changeover switch | N/A | 65000 | 75000 |
16mm x 4 armoured cable | mtr | 2800 | 4000 |
50mm x 4 armoured cable | mtr | 6000 | 7500 |
ROAD PAVINGS | |||
60mm thick paving stone (grey) | sq. mtr | 3800 | 4200 |
60mm thick paving stone (white) | sq. mtr | 4300 | 4800 |
80mm thick paving stone (grey) | sq. mtr | 4500 | 5000 |
80mm thick paving stone (white) | sq. mtr | 5200 | 5500 |
500mm long precast concrete road kerbs | N/A | 1800 | 2500 |
SOURCE: nigerianprice.com